Skip, RouteMap's route guideRouteplanner.app

Ipswich, SDCayuga, ND

Distance: 206 km·Drive time: 2 h 35 min

Driving from Ipswich, SD to Cayuga, ND takes about 2 h 35 min via ND 11. The distance is 206 km. EV charging is available along the route, including in Aberdeen, SD.

Driving directions

20 · 206 km
  1. 1 Depart left onto Alma Avenue 54 m
  2. 2 Turn left onto 4th Street 507 m
  3. 3 Turn right onto 5th Avenue 27 km
  4. 4 Continue straight onto 134th Street 11 km
  5. 5 Continue straight onto US Highway 12 5 km
  6. 6 Continue straight onto 6th Avenue Southwest 113 m
  7. 7 Turn left onto South US Highway 281 3 km
  8. 8 Turn left onto North US Highway 281 3 km
  1. 9 Continue straight onto 386th Avenue 46 km
  2. 10 Continue straight onto US Highway 281 12 km
  3. 11 Turn right onto 8th Street North 812 m
  4. 12 Continue straight onto State Highway 11 30 km
  5. 13 Continue straight onto Center Street 2 km
  6. 14 Continue straight onto State Highway 1 2 km
  7. 15 Continue straight onto State Highway 1 12 km
  8. 16 Continue right onto State Highway 11 36 km
  9. 17 Continue straight onto State Highway 32 3 km
  10. 18 Turn left onto State Highway 11 20 km
  11. 19 Turn right onto Main Street North 386 m
  12. 20 Arrive onto Main Street